- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0002 | Countryside property | Gorliz | 1 | 55 | 54 | Price: Consult | |
| M100001 | Garage | Getxo | 9 | 10 | €11,500 | ||
| GAR0008 | Garage | Sestao | 12 | 4 | €20,000 | ||
| GAR0003 | Garage | Bilbao | 10 | 4 | €25,000 | ||
| GAR0005 | Garage | Bilbao | 10 | 14 | €27,000 | ||
| GAR0006 | Garage | Bilbao | 10 | 11 | €32,000 | ||
| GAR0007 | Garage | Santurtzi | 24 | 19 | €35,000 | ||
| LOC0018 | Commercial property | Berriz | 54 | 9 | €48,000 | ||
| OFI0003 | Office | Bilbao | 30 | 6 | €75,000 | ||
| L002 | Commercial property | Bilbao | 40 | 11 | €95,000 | ||
| ATC0001 | Penthouse | Castro-Urdiales | 2 | 40 | 36 | €125,000 | |
| LOC0012 | Commercial property | Etxebarri | 75 | 10 | €150,000 |
Showing 1 to 12 of 37