- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 100070 | Commercial property | Castro-Urdiales | 85 | 23 | €225,000 | ||
| M100001 | Garage | Getxo | 9 | 10 | €11,500 | ||
| 200008 | Commercial property | Bilbao | 250 | 14 | €160,000 | ||
| D100001 | Commercial property | Bilbao | 110 | 7 | €220,000 | ||
| LOC0008 | Commercial property | Etxebarri | 200 | 13 | €400,000 | ||
| L002 | Commercial property | Bilbao | 40 | 11 | €95,000 | ||
| LOC0012 | Commercial property | Etxebarri | 75 | 10 | €150,000 | ||
| LOC0013 | Commercial property | Astrabudúa | 240 | 8 | €220,000 | ||
| OFI0003 | Office | Bilbao | 30 | 6 | €75,000 | ||
| GAR0003 | Garage | Bilbao | 10 | 4 | €25,000 | ||
| GAR0005 | Garage | Bilbao | 10 | 14 | €27,000 | ||
| GAR0006 | Garage | Bilbao | 10 | 11 | €32,000 |
Showing 1 to 12 of 37