- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 200012 | Villa | Ea | 9 | 800 | 18 | €1,750,000 | |
| EDF0001 | Buildings | Siero | 8 | 510 | 36 | €425,000 | |
| 200010 | Country House | Mendexa | 6 | 400 | 33 | €307,800 | |
| D100055 | Villa | Arrankudiaga | 6 | 356 | 50 | €660,000 | |
| D100058 | Country House | Ziortza-Bolibar | 3 | 300 | 3 | €245,000 | |
| CHA0009 | Villa | Mungia | 4 | 262 | 54 | €860,000 | |
| 200008 | Commercial property | Bilbao | 250 | 14 | €160,000 | ||
| LOC0013 | Commercial property | Astrabudúa | 240 | 8 | €220,000 | ||
| CHA0015 | Villa | Balmaseda | 5 | 232 | 38 | €340,000 | |
| J100052 | Villa | Zeanuri | 3 | 220 | 13 | €164,900 | |
| LOC0008 | Commercial property | Etxebarri | 200 | 13 | €400,000 | ||
| PIS0071 | Flat | Bilbao | 4 | 185 | 60 | €640,000 |
Showing 1 to 12 of 37