- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| D100051 | Flat | Alonsotegi | 3 | 89 | 60 | €315,000 | |
| PIS0071 | Flat | Bilbao | 4 | 185 | 60 | €640,000 | |
| CHA0009 | Villa | Mungia | 4 | 262 | 54 | €860,000 | |
| MV100050 | Flat | Bilbao | 3 | 177 | 54 | €1,500,000 | |
| RUS0002 | Countryside property | Gorliz | 1 | 55 | 54 | Price: Consult | |
| D100055 | Villa | Arrankudiaga | 6 | 356 | 50 | €660,000 | |
| J100003 | Flat | Bilbao | 4 | 150 | 45 | €460,000 | |
| MAS0004 | Country House | Castiello de Jaca | 2 | 90 | 44 | €215,000 | |
| CHA0015 | Villa | Balmaseda | 5 | 232 | 38 | €340,000 | |
| PIS0064 | Flat | Bilbao | 4 | 112 | 37 | €438,000 | |
| ATC0001 | Penthouse | Castro-Urdiales | 2 | 40 | 36 | €125,000 | |
| EDF0001 | Buildings | Siero | 8 | 510 | 36 | €425,000 |
Showing 1 to 12 of 37