- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| J100003 | Flat | Bilbao | 4 | 150 | 45 | €460,000 | |
| 100070 | Commercial property | Castro-Urdiales | 85 | 23 | €225,000 | ||
| M100001 | Garage | Getxo | 9 | 10 | €11,500 | ||
| 200008 | Commercial property | Bilbao | 250 | 14 | €160,000 | ||
| D100001 | Commercial property | Bilbao | 110 | 7 | €220,000 | ||
| LOC0008 | Commercial property | Etxebarri | 200 | 13 | €400,000 | ||
| D100051 | Flat | Alonsotegi | 3 | 89 | 60 | €315,000 | |
| LOC0010 | Commercial property | Bilbao | 1 | 63 | 24 | €180,000 | |
| PIS0029 | Flat | Bilbao | 2 | 69 | 30 | €380,000 | |
| D100055 | Villa | Arrankudiaga | 6 | 356 | 50 | €660,000 | |
| D100058 | Country House | Ziortza-Bolibar | 3 | 300 | 3 | €245,000 | |
| L002 | Commercial property | Bilbao | 40 | 11 | €95,000 |
Showing 1 to 12 of 37