- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 200012 | Villa | Ea | 9 | 800 | 18 | €1,750,000 | |
| CHA0009 | Villa | Mungia | 4 | 262 | 54 | €860,000 | |
| J100052 | Villa | Zeanuri | 3 | 220 | 13 | €164,900 | |
| D100055 | Villa | Arrankudiaga | 6 | 356 | 50 | €660,000 | |
| CHA0015 | Villa | Balmaseda | 5 | 232 | 38 | €340,000 | |
| RUS0002 | Countryside property | Gorliz | 1 | 55 | 54 | Price: Consult | |
| 100070 | Commercial property | Castro-Urdiales | 85 | 23 | €225,000 | ||
| 200008 | Commercial property | Bilbao | 250 | 14 | €160,000 | ||
| D100001 | Commercial property | Bilbao | 110 | 7 | €220,000 | ||
| LOC0008 | Commercial property | Etxebarri | 200 | 13 | €400,000 | ||
| LOC0010 | Commercial property | Bilbao | 1 | 63 | 24 | €180,000 | |
| L002 | Commercial property | Bilbao | 40 | 11 | €95,000 |
Showing 1 to 12 of 37